Can Art

Open Shapes

Can Art

Open Shapes

Can Art

Open Shapes

Miscellaneous Shapes-R.V. Shapes

DRAWING DESCRIPTION DIE NUMBER LBS/FT KG/M
0.750 x 0.750 SQUARE TUBE WALL = 0.062 (1.57) EH09986 0.196 0.292
0.750 x 0.750 SQUARE TUBE WALL = 0.120 (3.05) EH11066 0.363 0.540
0.938 x 0.938 SQUARE TUBE WALL = 0.040 (1.02) EH60445 0.161 0.240
1.000 x 1.000 SQUARE TUBE WALL = 0.040 (1.02) EH60714 0.173 0.258
1.000 x 1.000 SQUARE TUBE WALL = 0.060 (1.52) EH09509 0.259 0.385
1.438 x 0.938 RECT. TUBE WALL = 0.040 (1.02) EH60593 0.212 0.315
1.500 x 0.750 RECT. TUBE WALL = 0.040 (1.02) EH60479 0.200 0.297
1.500 x 1.500 SQUARE TUBE WALL = 0.040 (1.02) EH60756 0.280 0.416
1.500 x 1.500 SQUARE TUBE WALL = 0.045 (1.14) EH60447 0.305 0.454
1.500 x 1.500 SQUARE TUBE WALL = 0.060 (1.52) EH09794 0.399 0.594
1.500 x 1.500 SQUARE TUBE WALL = 0.125 (3.18) EH09741 0.795 1.183
1.938 x 0.938 RECT. TUBE WALL = 0.040 (1.02) EH60596 0.260 0.387
2.000 x 2.000 SQUARE TUBE WALL = 0.120 (3.05) EH11064 1.083 1.612
2.500 x 1.500 RECT. TUBE WALL = 0.058 (1.47) EH60470 0.535 0.796
3.000 x 0.750 RECT. TUBE WALL = 0.125 (3.18) EH11585 1.050 1.563
3.000 x 2.000 RECT. TUBE WALL = 0.090 (2.29) EH61706 1.079 1.605
6.000 x 3.000 SCALLOPED TUBE WALL = 0.260 (6.60) EH61771 5.065 7.537
1.000 x 1.000 ANGLE WALL = 0.053 (1.35) ES11185 0.124 0.184
2.000 x 1.125 H-CHANNEL WALL = VARIES ES09040 0.241 0.358
5.125 x 0.365 BOTTOM RAIL WALL VARIES ES60450 0.882 1.312
2.500 x 1.875 CHANNEL WALL = 0.055 (1.40) ES60526 0.526 0.783
1.160 x 0.625 ROOF EDGE WALL = 0.045 (1.14) ES60595 0.137 0.204
2.910 x 1.580 F-CHANNEL WALL = 0.100 (2.54) ES60743 0.662 0.985

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here