Can Art

Open Shapes

Can Art

Open Shapes

Can Art

Open Shapes

Window Shapes-Miscellaneous Window Shapes

DRAWING DESCRIPTION DIE NUMBER LBS/FT KG/M
1.126 x 0.449 SASH WALL = 0.063 (1.60) ES15953 0.222 0.330
1.750 x 0.890 GLASS STOP WALL = 0.050 (1.27) ES16064 0.208 0.309
2.940 x 1.000 PERIMETER FRAME WALL = 0.062 (1.52) ES16065 0.484 0.720
1.126 x 0.925 MEETING RAIL WALL = 0.063 (1.60) ES16066 0.302 0.450
1.195 x 1.124 PULL RAIL WALL = 0.061 (1.65) ES16070 0.287 0.428
2.500 x 1.750 JAMB WALL = 0.056 (1.42) ES16248 0.522 0.778
2.500 x 1.731 INTERIOR SILL WALL = 0.062 (1.57) ES16271 0.456 0.679
1.901 x 0.531 HEAD TRIM WALL = 0.062 (1.57) ES16364 0.206 0.306
2.500 x 1.750 INSIDE SILL WALL = 0.062 (1.57) ES16737 0.548 0.815
3.036 x 1.748 EXTERIOR SILL WALL = 0.063 (1.60) ES16746 0.536 0.797
2.937 x 1.811 HEADER WALL = 0.059 (1.50) ES16771 0.537 0.799
2.500 x 1.812 INTERIOR HEAD WALL = 0.050 (1.27) ES17501 0.395 0.587
2.500 x 1.750 FRAME JAMB WALL = 0.062 (1.57 ES17744 0.594 0.884
2.525 x 2.312 EXTERIOR HEAD WALL = 0.050 (1.27) ES20272 0.475 0.707

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here