Can Art

Open Shapes

Can Art

Open Shapes

Can Art

Open Shapes

Miscellaneous Shapes-Sign Shapes

DRAWING DESCRIPTION DIE NUMBER LBS/FT KG/M
6.000 x 0.984 EX 1 (w/ GROOVES) WALL = 0.078 (1.98) ES05100 0.858 1.277
6.000 x 0.984 EX 1 (PLAIN) WALL = 0.078 (1.98) ES10453 0.863 1.284
7.500 x 0.750 EX 2 WALL = 0.090 (2.29) ES05104 0.937 1.394
1.000 x 1.000 EX 3 WALL = 0.062 (1.58) ES05102 0.142 0.211
2.000 x 1.000 EX 4 WALL = 0.095 (2.41) ES05196 0.326 0.485
1.000 x 1.500 EX 5 WALL = 0.090 (2.29) ES05099 0.353 0.525
1.250 x 1.250 EX 6 WALL = 0.093 (2.36) ES05101 0.264 0.393
2.176 x 1.478 EX 7 LIGHT WALL = 0.083 (2.11) EH05428 0.552 0.821
8.125 x 1.000 EX 8 WALL = 0.078 (1.98) ES61779 1.053 1.567
1.375 x 1.000 EX 9 WALL = 0.090 (2.29) ES05835 0.346 0.515
1.625 x 1.200 EX 11 WALL = 0.080 (2.03) ES05088 0.432 0.643
1.858 x 0.966 EX 12 LIGHT WALL = 0.083 (2.11) EH05427 0.406 0.604
2.500 x 2.250 EX 13 WALL = 0.125 (3.18) EH05281 1.082 1.610
4.000 x 0.870 EX 14 WALL = 0.080 (2.03) ES05836 0.643 0.957

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here