Can Art

Standard Shapes

Can Art

Standard Shapes

Can Art

Standard Shapes

^^^Length restriction in effect

***Available in 6063 alloy only.

DIE NUMBER DESCRIPTION A B C LBS/FT KG/M
EH21401 3/8" SCHED. 40 0.675 0.493 0.091 0.197 0.293
EH05696 1/2" SCHED. 40 0.840 0.622 0.109 0.295 0.440
EH05705 1/2" SCHED. 80 0.840 0.546 0.147 0.378 0.562
EH05685 3/4" SCHED. 40 1.050 0.824 0.113 0.393 0.584
EH05521 3/4" SCHED. 80 1.050 0.742 0.154 0.512 0.761
EH05239 1" SCHED. 40 1.315 1.049 0.133 0.583 0.867
EH05393 1" SCHED. 80 1.315 0.957 0.179 0.754 1.122
EH04047 1 1/4" SCHED. 10 1.660 1.442 0.109 0.627 1.933
EH05240 1-1/4" SCHED. 40 1.660 1.380 0.140 0.789 1.174
EH05313 1-1/4" SCHED. 80 1.660 1.278 0.191 1.040 1.548
EH05812 1-1/2" SCHED.10 1.900 1.682 0.109 0.736 1.095
EH05241 1-1/2" SCHED. 40 1.900 1.610 0.145 0.943 1.404
EH05314 1-1/2" SCHED. 80 1.900 1.500 0.200 1.260 1.876
EH05984 2" SCHED. 10 2.375 2.157 0.109 0.916 1.363
EH05236 2" SCHED. 40 2.375 2.067 0.154 1.268 1.887
EH05315 2" SCHED. 80 2.375 1.939 0.218 1.743 2.594
EH05765 2-1/2" SCHED.10 2.875 2.635 0.120 1.246 1.855
EH05237 2-1/2" SCHED. 40 2.875 2.469 0.203 2.011 2.992
EH05869^^^ 2-1/2" SCHED. 80 2.875 2.323 0.276 2.704 4.024
EH05787 3" SCHED. 10 3.500 3.260 0.120 1.529 2.276
EH05712^^^ 3" SCHED. 40 3.500 3.068 0.216 2.630 3.913
EH05844^^^ 3" SCHED. 80 3.500 2.900 0.300 3.619 5.386
EH05868^^^ 3-1/2" SCHED. 40 4.000 3.548 0.226 3.215 4.785
EH05870^^^ 3-1/2" SCHED. 80 4.000 3.364 0.318 4.414 6.569
EH05898 4" SCHED. 10 4.500 4.260 0.120 1.948 2.900
EH05866^^^ 4" SCHED. 40 4.500 4.026 0.237 3.745 5.574
EH05871^^^ 4" SCHED. 80 4.500 3.826 0.337 5.289 7.871
EH05896^^^ 4-1/2" SCHED. 40 5.000 4.506 0.247 4.426 6.587
EH05897^^^ 5" SCHED. 40 5.563 5.047 0.258 5.160 7.679
EH05867^^^ 6" SCHED. 10 6.625 6.357 0.134 3.279 4.880
EH05976^^^ 6" SCHED. 40 6.625 6.065 0.280 6.586 9.801

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here