All corners = .015" radius.  ***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B LBS/FT KG/M
ES05854*** 0.080 2.000 0.192 0.285
ES05598*** 0.080 3.500 0.330 0.492
ES05772 0.090 1.000 0.108 0.161
ES05532 0.090 1.500 0.159 0.237
ES05485 0.125 0.750 0.111 0.165
ES05092 0.125 1.000 0.148 0.220
ES05638 0.125 1.250 0.184 0.274
ES05570 0.125 1.500 0.221 0.329
ES05191 0.125 2.000 0.295 0.439
ES05649 0.125 2.500 0.369 0.549
ES05411 0.125 3.000 0.442 0.659
ES05461 0.158 6.000 1.119 1.665
ES05481 0.185 1.000 0.218 0.325
ES05482 0.185 1.250 0.273 0.406
ES05483 0.185 1.500 0.327 0.487
ES05642 0.185 2.250 0.491 0.731
ES05091 0.187 0.500 0.110 0.164
ES05600 0.187 2.500 0.552 0.821
ES07558 0.188 1.750 0.388 0.578
ES05575 0.188 2.000 0.442 0.658
ES05530 0.188 3.000 0.664 0.988
ES08664 0.197 3.937 0.914 1.361
ES05513 0.250 0.750 0.221 0.329
ES05621 0.250 1.000 0.295 0.439
ES05698 0.250 1.250 0.369 0.549
ES05594 0.250 1.438 0.424 0.631
ES05689 0.250 1.500 0.442 0.659
ES05536 0.250 2.000 0.590 0.878
ES05752 0.250 2.500 0.750 1.116
ES05676 0.250 3.000 0.885 1.317
ES05472 0.250 3.500 1.033 1.537
ES05497 0.250 4.000 1.180 1.756
ES05618 0.250 4.375 1.290 1.920
ES06460 0.250 4.750 1.401 2.085
ES05832 0.250 5.000 1.475 2.195
ES05848 0.250 8.000 2.400 3.571
ES05079 0.312 0.437 0.161 0.240
ES05540 0.312 5.250 1.966 2.925
ES05445 0.313 0.500 0.184 0.274
ES05078 0.375 0.500 0.221 0.329
ES05577 0.375 0.750 0.337 0.502
ES05691 0.375 1.000 0.443 0.659
ES05690 0.375 1.500 0.664 0.988
ES05576 0.375 2.000 0.885 1.317
ES05692 0.375 2.500 1.106 1.646
ES05677 0.375 3.000 1.328 1.976
ES05613 0.375 3.500 1.549 2.305
ES05486 0.375 4.000 1.770 2.634
ES05745 0.375 4.500 1.991 2.963
ES05610^^^ 0.375 5.000 2.212 3.293
ES05792^^^ 0.375 6.000 2.700 4.018
ES05443 0.500 0.625 0.369 0.548
ES05574 0.500 0.750 0.442 0.658
ES08615 0.500 1.000 0.590 0.878
ES05777 0.500 1.500 0.900 1.339
ES05242 0.500 2.000 1.180 1.756
ES05651 0.500 2.500 1.475 2.195
ES05421 0.500 3.000 1.770 2.634
ES05583^^^ 0.500 4.000 2.360 3.512
ES05559^^^ 0.500 5.000 2.950 4.390
ES05851^^^ 0.500 6.000 3.600 5.357
ES05863^^^ 0.500 8.000 4.800 7.143
ES05465 0.563 0.750 0.498 0.741
ES05549 0.750 1.000 0.885 1.317
ES05726 0.750 1.500 1.350 2.009
ES05741 0.750 2.000 1.800 2.679
ES05719^^^ 0.750 3.000 2.700 4.018
ES05879^^^ 0.750 4.000 3.600 5.357
ES05886^^^ 0.750 5.000 4.500 6.697
ES05873^^^ 0.750 6.000 5.400 8.036
ES05542 0.875 1.500 1.549 2.305
ES05655 1.000 1.500 1.770 2.634
ES05740^^^ 1.000 2.000 2.400 3.572
ES05883^^^ 1.000 2.500 3.000 4.464
ES05850^^^ 1.000 3.000 3.600 5.357
ES05885^^^ 1.000 4.000 4.800 7.143
ES05884^^^ 1.500 2.500 4.500 6.697
ES05882^^^ 1.750 2.000 4.200 6.250
ES05872^^^ 1.750 2.500 5.250 7.813



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.