***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B R LBS/FT KG/M
ES05581 0.090 2.250 0.031 0.238 0.354
ES05501 0.157 2.500 0.030 0.462 0.688
ES05508 0.187 2.500 0.030 0.552 0.882
ES05502 0.187 6.000 0.030 1.323 1.969
ES05454 0.188 1.250 0.030 0.276 0.410
ES05514 0.188 4.000 0.030 0.884 1.316
ES05408*** 0.250 0.625 0.030 0.183 0.273
ES05453 0.250 3.000 0.030 0.884 1.316
ES05674 0.250 6.000 0.020 1.770 2.634
ES05441 0.375 2.000 0.020 0.885 1.316
ES05507 0.375 2.500 0.030 1.105 1.645
ES05466 0.375 3.000 0.030 1.327 1.974
ES05517 0.375 3.250 0.030 1.437 2.139



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.