***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B R1 R2 LBS/FT KG/M
EH05471*** 0.500 0.049 0.020 0.010 0.104 0.155
EH05794*** 0.750 0.062 0.125 0.063 0.193 0.287
EH05179*** 0.875 0.065 0.065 0.010 0.244 0.363
EH05567*** 1.000 0.050 0.090 0.040 0.221 0.329
EH05797*** 1.000 0.050 0.125 0.073 0.217 0.324
EH05710*** 1.000 0.062 0.162 0.100 0.258 0.384
EH05180*** 1.000 0.065 0.125 0.062 0.275 0.409
EH05586 1.000 0.087 0.155 0.062 0.354 0.528
EH05714 1.000 0.090 0.100 0.031 0.384 0.571
EH05407 1.000 0.093 0.047 0.023 0.396 0.590
EH05278 1.000 0.112 0.120 0.015 0.453 0.675
EH05394 1.000 0.120 0.120 0.120 0.498 0.742
EH05819 1.000 0.125 0.156 0.036 0.493 0.734
EH05565 1.125 0.074 0.125 0.060 0.361 0.537
EH05672 1.250 0.125 0.188 0.063 0.632 0.941
EH05609*** 1.500 0.061 0.188 0.127 0.402 0.598
EH05826 1.500 0.075 0.125 0.050 0.499 0.743
EH05782 1.500 0.090 0.125 0.035 0.594 0.884
EH05420 1.500 0.120 0.370 0.250 0.706 1.051
EH05822 1.500 0.125 0.312 0.192 0.750 1.116
EH05635 1.500 0.187 0.125 0.015 1.143 1.701
EH05452 1.500 0.188 0.188 0.094 1.135 1.689
EH05681 1.700 0.135 0.225 0.090 0.954 1.420
EH05799 1.813 0.125 0.031 0.031 1.013 1.507
EH05155*** 2.000 0.060 0.034 0.010 0.548 0.816
EH05418 2.000 0.120 0.370 0.250 0.989 1.473
EH05637 2.000 0.125 0.125 0.015 1.090 1.623
EH05820 2.000 0.125 0.188 0.020 1.071 1.594
EH05821 2.000 0.187 0.400 0.250 1.501 2.234
EH05634^^^ 2.000 0.250 0.125 0.015 2.049 3.050
EH05823^^^ 3.000 0.187 0.125 0.125 2.483 3.695
EH05573^^^ 3.000 0.188 0.125 0.031 2.522 3.754
EH05780 3.250 0.125 0.205 0.080 1.808 2.690
EH05860^^^ 4.000 0.250 0.250 0.015 4.436 6.601



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.