Square corners =.015" Radius    ***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B C R1 R2 LBS/FT KG/M
EH05801*** 1.500 1.000 0.040 0.157 0.117 0.221 0.329
EH05543*** 1.500 1.000 0.055 0.125 0.070 0.304 0.453
EH05827 1.500 1.000 0.075 0.125 0.050 0.409 0.609
EH05763 1.500 1.000 0.090 0.125 0.035 0.486 0.724
EH05571 1.927 1.427 0.125 0.125 0.125 0.919 1.368
EH05684*** 2.000 1.000 0.062 0.125 0.062 0.416 0.619
EH05796 2.000 1.000 0.090 0.125 0.035 0.594 0.884
EH05713 2.000 1.000 0.093 0.125 0.032 0.613 0.912
EH05743 2.000 1.000 0.100 0.156 0.056 0.639 0.951
EH05494 2.000 1.000 0.125 0.030 0.010 0.810 1.206
EH05825 2.000 1.000 0.125 0.250 0.125 0.764 1.137
EH05388 2.000 1.500 0.080 0.010 0.031 0.632 0.940
EH05636 2.000 1.500 0.125 0.125 0.015 0.943 1.404
EH05572 2.250 1.750 0.125 0.125 0.125 1.125 1.674
EH05566 2.500 1.250 0.125 0.090 0.045 1.044 1.553
EH05814*** 2.500 1.500 0.060 0.023 0.015 0.549 0.817
EH05790*** 2.500 1.500 0.063 0.125 0.062 0.564 0.839
EH05569 2.562 2.062 0.125 0.125 0.062 1.300 1.935
EH05439*** 2.750 2.250 0.050 0.030 0.010 0.577 0.859
EH05700 2.875 1.750 0.125 0.125 0.015 1.297 1.930
EH05744 3.000 1.000 0.100 0.156 0.056 0.875 1.303
EH05798*** 3.000 1.500 0.055 0.125 0.070 0.568 0.846
EH08335 3.000 1.500 0.120 0.060 0.060 1.206 1.795
EH05608 3.000 1.500 0.120 0.125 0.031 1.212 1.803
EH05795 3.000 1.500 0.125 0.125 0.015 1.259 1.874
EH05760 3.000 1.500 0.125 0.125 0.125 1.254 1.866
EH05701 3.000 1.750 0.125 0.125 0.015 1.334 1.985
EH05818 3.000 2.000 0.125 0.188 0.063 1.369 2.038
EH05855 3.000 2.000 0.187 0.062 0.015 2.072 3.084
EH05759 4.000 1.500 0.125 0.125 0.125 1.575 2.344
EH05539 4.000 2.000 0.120 0.250 0.130 1.612 2.399
EH05702 4.500 1.250 0.125 0.125 0.015 1.634 2.432
EH05840^^^ 6.000 2.000 0.125 0.031 0.031 2.325 3.460
EH05841^^^ 6.000 2.000 0.188 0.031 0.031 3.440 5.119
EH05839^^^ 6.000 3.000 0.125 0.031 0.031 2.625 3.907



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.