Square corners =.015" radius.    ***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B C D R LBS/FT KG/M
ES05899 2.000 1.500 0.125 0.125 0.125 0.708 1.054
ES05500 2.000 1.500 0.250 0.250 0.030 1.328 1.976
ES05887 2.250 1.000 0.188 0.188 0.062 0.861 1.281
ES05688 3.000 1.500 0.188 0.188 0.188 1.266 1.883
ES05828 3.000 1.500 0.250 0.188 0.312 1.487 2.213
ES05857 3.000 1.500 0.312 0.250 0.312 1.854 2.760
ES05607^^^ 3.000 1.500 0.375 0.375 0.375 2.394 3.563
ES05858^^^ 3.000 2.000 0.312 0.250 0.312 2.223 3.308
ES05900^^^ 4.000 1.750 0.281 0.250 0.375 2.246 3.342
ES05859^^^ 4.000 2.000 0.250 0.187 0.375 2.023 3.011
ES05901^^^ 4.000 2.000 0.312 0.250 0.375 2.539 3.779
ES05865^^^ 5.000 2.000 0.343 0.281 0.375 3.120 4.644
ES05878^^^ 5.000 2.500 0.375 0.250 0.437 3.563 5.302
ES05892^^^ 8.000 2.750 0.375 0.250 0.437 4.669 6.948
ES05905^^^ 8.000 3.000 0.437 0.281 0.500 5.583 8.309



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.