All corners = .015" radius    ***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect..
DIE NUMBER A B C D LBS/FT KG/M
ES05468 0.500 0.500 0.125 0.125 0.129 0.192
ES05675 0.625 0.625 0.125 0.125 0.166 0.247
ES05307*** 0.750 0.500 0.050 0.050 0.071 0.105
ES05564*** 0.750 0.750 0.045 0.045 0.077 0.115
ES05479*** 0.750 0.750 0.062 0.062 0.105 0.157
ES05662 0.750 0.750 0.125 0.125 0.203 0.302
ES05641*** 1.000 0.625 0.062 0.062 0.114 0.170
ES05755*** 1.000 0.750 0.062 0.062 0.126 0.187
ES05602 1.000 0.750 0.125 0.125 0.240 0.357
ES05563*** 1.000 1.000 0.045 0.045 0.104 0.154
ES05770*** 1.000 1.000 0.055 0.055 0.128 0.191
ES05102*** 1.000 1.000 0.062 0.062 0.142 0.211
ES05516 1.000 1.000 0.125 0.125 0.277 0.412
ES05652 1.000 1.000 0.188 0.188 0.402 0.598
ES05653 1.000 1.000 0.250 0.250 0.516 0.768
ES05834 1.125 1.125 0.125 0.125 0.313 0.466
ES05101 1.250 1.250 0.093 0.093 0.264 0.393
ES05490 1.250 1.250 0.125 0.125 0.350 0.521
ES05673 1.250 1.250 0.250 0.250 0.664 0.988
ES05671 1.375 1.000 0.125 0.125 0.337 0.502
ES05142*** 1.500 1.000 0.050 0.050 0.145 0.215
ES05769*** 1.500 1.000 0.055 0.055 0.161 0.240
ES05150*** 1.500 1.000 0.062 0.062 0.178 0.265
ES05534 1.500 1.000 0.090 0.090 0.256 0.381
ES05753 1.500 1.000 0.125 0.125 0.356 0.530
ES05601*** 1.500 1.250 0.062 0.062 0.197 0.293
ES05561 1.500 1.250 0.125 0.125 0.394 0.586
ES05811*** 1.500 1.500 0.063 0.063 0.220 0.328
ES05248*** 1.500 1.500 0.075 0.075 0.259 0.385
ES05529 1.500 1.500 0.125 0.125 0.431 0.641
ES05730 1.500 1.500 0.188 0.188 0.634 0.944
ES05151 1.500 1.500 0.250 0.250 0.811 1.207
ES05776 1.620 1.000 0.220 0.220 0.623 0.927
ES05533 1.750 1.250 0.090 0.090 0.309 0.460
ES05085*** 1.750 1.500 0.062 0.062 0.235 0.350
ES05437 1.750 1.500 0.250 0.250 0.885 1.317
ES05478*** 1.750 1.750 0.062 0.062 0.252 0.374
ES05728 1.750 1.750 0.188 0.188 0.747 1.112
ES05384*** 2.000 1.000 0.050 0.050 0.174 0.259
ES05754*** 2.000 1.000 0.062 0.062 0.219 0.325
ES05196 2.000 1.000 0.095 0.095 0.326 0.485
ES05670 2.000 1.000 0.125 0.125 0.424 0.631
ES05659 2.000 1.500 0.080 0.080 0.328 0.488
ES05729 2.000 1.500 0.188 0.188 0.747 1.112
ES05094 2.000 2.000 0.078 0.078 0.361 0.537
ES05604 2.000 2.000 0.125 0.125 0.572 0.851
ES05802 2.000 2.000 0.188 0.188 0.845 1.258
ES05664 2.000 2.000 0.250 0.250 1.125 1.674
ES06351 2.370 1.600 0.250 0.250 1.097 1.633
ES05646 2.500 1.000 0.125 0.125 0.498 0.741
ES05526 2.500 1.125 0.070 0.070 0.294 0.437
ES05644 2.500 1.500 0.125 0.125 0.571 0.850
ES05806 2.500 2.000 0.188 0.188 0.972 1.446
ES05397 2.500 2.500 0.080 0.080 0.464 0.691
ES05853 2.500 2.500 0.125 0.125 0.731 1.088
ES05775 3.000 1.000 0.125 0.125 0.581 0.865
ES05837 3.000 1.250 0.188 0.188 0.899 1.337
ES05473 3.000 2.000 0.075 0.075 0.436 0.649
ES05467 3.000 2.000 0.188 0.188 1.065 1.585
ES05434 3.000 2.000 0.250 0.250 1.401 2.085
ES05387*** 3.000 3.000 0.075 0.075 0.524 0.780
ES05648 3.000 3.000 0.125 0.125 0.867 1.290
ES05611 3.000 3.000 0.250 0.250 1.696 2.524
ES05195^^^ 3.000 3.000 0.375 0.375 2.489 3.704
ES05647 3.250 0.938 0.125 0.125 0.599 0.892
ES05597*** 3.500 1.063 0.063 0.063 0.334 0.498
ES05584 4.000 1.000 0.125 0.125 0.731 1.088
ES05833 4.000 1.625 0.125 0.125 0.811 1.207
ES05800 4.000 2.000 0.125 0.125 0.866 1.289
ES05767 4.750 2.000 0.188 0.188 1.480 2.203



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.