All corners = .015" radius   ***Available in 6063 alloy only (Pricing Premium Applies).  ^^^Length restriction in effect.
DIE NUMBER A B C D R LBS/FT KG/M
ES05666 1.000 1.000 0.125 0.125 0.125 0.281 0.417
ES05888 1.000 1.000 0.188 0.188 0.188 0.411 0.611
ES05545 1.250 1.250 0.125 0.125 0.125 0.354 0.527
ES05546 1.250 1.250 0.188 0.188 0.187 0.521 0.775
ES05761 1.500 0.750 0.090 0.090 0.090 0.231 0.344
ES05512 1.500 1.000 0.188 0.188 0.188 0.521 0.775
ES05805 1.500 1.500 0.125 0.125 0.125 0.428 0.637
ES05687 1.500 1.500 0.188 0.188 0.188 0.633 0.942
ES05547 1.500 1.500 0.250 0.250 0.250 0.827 1.231
ES05554 1.750 0.750 0.090 0.090 0.090 0.258 0.384
ES05875 2.000 1.500 0.188 0.188 0.188 0.743 1.106
ES05725 2.000 1.500 0.250 0.250 0.250 0.975 1.450
ES05874 2.000 2.000 0.125 0.125 0.125 0.575 0.856
ES05620 2.000 2.000 0.187 0.187 0.187 0.850 1.265
ES05430 2.000 2.000 0.250 0.250 0.250 1.122 1.670
ES05785 2.250 2.125 0.250 0.250 0.250 1.232 1.834
ES05864 2.500 1.500 0.250 0.250 0.250 1.141 1.698
ES05548 2.500 2.500 0.250 0.250 0.250 1.417 2.109
ES05803 3.000 2.000 0.188 0.188 0.188 1.076 1.602
ES05555 3.000 2.000 0.250 0.250 0.250 1.417 2.109
ES05889 3.000 3.000 0.188 0.188 0.188 1.298 1.932
ES05469 3.000 3.000 0.250 0.250 0.250 1.712 2.548
ES05862^^^ 3.000 3.000 0.375 0.375 0.375 2.567 3.821
ES05876^^^ 3.000 3.000 0.500 0.500 0.500 3.308 4.923
ES05786 3.125 2.250 0.250 0.250 0.250 1.527 2.273
ES05789^^^ 3.500 3.500 0.250 0.250 0.250 2.007 2.987
ES05895^^^ 4.000 3.000 0.250 0.250 0.250 2.007 2.987
ES05843^^^ 4.000 3.000 0.375 0.375 0.375 3.017 4.490
ES05904^^^ 4.000 4.000 0.250 0.250 0.250 2.302 3.426
ES05861^^^ 4.000 4.000 0.375 0.375 0.375 3.467 5.160
ES05703 4.250 1.250 0.197 0.197 0.197 1.243 1.849
ES05890^^^ 5.000 3.500 0.375 0.375 0.375 3.631 5.403
ES05891^^^ 6.000 3.500 0.312 0.312 0.312 3.407 5.070
ES05906^^^ 6.000 4.000 0.375 0.375 0.375 4.294 6.391



Shapes Catalogue  |  News  |  Milestones  |  Careers  |  Links  |  Site Map  |  Contact  |  Request A Quote  |  Home

Copyright © 2003–2007 Can Art Aluminum Extrusion Inc. All rights reserved.
Site designed by Elan Designs Incorporated.